The New Generation Hilux Revo carries forward the legacy of power & performance with redefined ruggedness and a new upgraded engine for maximum power on and off the road.
The Newly Developed, Compact and ultra-efficient
1GD, 2.8L Four Cylinder Diesel Engine with turbocharger and intercooler.
Variants
Variants | Transmission | Engine Displacement | Model Code | Ex-Showroom Price | Filer | Non Filer |
---|
REVO G MT | Manual | 2755 CC | GUN126R-DPFMHP | Rs. 1,197,400/- | 1,077,660/- | 3,232,980/- |
REVO G AT | Automatic | 2755 CC | GUN126R-DPTMHP | Rs. 12,564,000/- | 1,130,760/- | 3,392,980/- |
REVO V AT | Automatic | 2755 CC | GUN126R-DPTHHP | Rs. 13,864,000/- | 1,247,760/- | 3,743,280/- |
HILUX REVO 4x4 AT GR-S GAZOO | Automatic | 2700 CC | | Rs. 15,374,000/- | 1,383,660/- | 4,150,980/- |
REVO ROCCO | Automatic | 2800 CC | | Rs. 14,434,000/- | 1,299,060/- | 3,897,180/- |
* The prices shown are subject to change anytime. Kindly contact Toyota Highway for the current price.