Variants
Variants | Transmission | Engine Displacement | Model Code | Ex-Showroom Price | Filer | Non Filer |
---|
Yaris 1.3 GLi MT | Manual | 1329 CC | NSP150R-IEMDKP | Rs. 4,479,000/- | 89,580/- | 268,740/- |
Yaris 1.3 GLi CVT | Automatic | 1329 CC | NSP150R-IEXDKP | Rs. 4,760,000/- | 95,200/- | 285,600/- |
Yaris 1.3 ATIV MT | Manual | 1329 CC | NSP150R-IEMGKP | Rs. 4,730,000/- | 94,600/- | 283,800/- |
Yaris 1.3 ATIV CVT | Automatic | 1329 CC | NSP150R-IEXGKP | Rs. 5,604,000/- | 112,340/- | 337,020/- |
Yaris 1.5 ATIV X CVT BEIGE | Automatic | 1496 CC | NSP151R-IEMGKP | Rs. 6,255,000/- | 125,360/- | 376,080/- |
Yaris 1.5 ATIV X CVT BLACK | Automatic | 1496 CC | NSP151R-IEXGKP | Rs. 6,319,000/- | 126,640/- | 379,920/- |
* The prices shown are subject to change anytime. Kindly contact Toyota Highway for the current price.