Variants
Variants | Transmission | Engine Displacement | Model Code | Ex-Showroom Price | Filer | Non Filer |
---|
HILUX 4x2 DECKLESS | Manual | 2494 CC | KUN122R-BPMLYP3 | Rs. 6,299,638/- | 440,975/- | 1,322,924/- |
HILUX 4x2 SINGLE CABIN STD | Manual | 2494 CC | KUN122R-BPMLYP | Rs. 6,804,593/- | 476,322/- | 1,428,965/- |
HILUX 4x2 SINGLE CABIN UPSPEC | Manual | 2494 CC | KUN122R-BPMLYP | Rs. 6,834,293/- | 478,401/- | 1,435,202/- |
HILUX 4x4 SINGLE CABIN | Manual | 2755 CC | GUN126R-BPFLHP | Rs. 9,001,710/- | 810,154/- | 2,430,462/- |
Hilux 4x2 Single Cabin Petrol 2.7L TR | Manual | 2694 CC | 2TR-FE | Rs. 6,516,810/- | 586,513/- | 1,759,539/- |
* The prices shown are subject to change anytime. Kindly contact Toyota Highway for the current price.