Variants
Variants | Transmission | Engine Displacement | Model Code | Ex-Showroom Price | Filer | Non Filer |
---|
Yaris 1.3 GLi MT | Manual | 1329 CC | NSP150R-IEMDKP | Rs. 4,511,500/- | 50,000/- | 150,000/- |
Yaris 1.3 GLi CVT | Automatic | 1329 CC | NSP150R-IEXDKP | Rs. 4,801,500/- | 50,000/- | 150,000/- |
Yaris 1.3 ATIV MT | Manual | 1329 CC | NSP150R-IEMGKP | Rs. 4,771,500/- | 50,000/- | 150,000/- |
Yaris 1.3 ATIV CVT | Automatic | 1329 CC | NSP150R-IEXGKP | Rs. 5,011,500/- | 50,000/- | 150,000/- |
Yaris 1.5 ATIV X MT | Manual | 1496 CC | NSP151R-IEMGKP | Rs. 5,442,000/- | 50,000/- | 150,000/- |
Yaris 1.5 ATIV X CVT | Automatic | 1496 CC | NSP151R-IEXGKP | Rs. 5,782,000/- | 50,000/- | 150,000/- |
* The prices shown are subject to change anytime. Kindly contact Toyota Highway for the current price.